- WRAP AROUND TERMINATIONS
- EPOXY COATED
- WIRE TERMINATIONS ARE SPOT WELDED TO TUNGSTEN
NICKEL METALLIZATION WITH GOLD FLASH
SOLDER COAT OPTIONAL
- AVAILBLE ON 8MM TAPE AND REEL
- 5% AND 2% TOLERANCE AVAILABLE
- SPECIAL VALUES AVAILBLE
| SPECIFICATIONS & STANDARDS VALUES |
L nH | L-Tol. | Part Number | Q
| fm MHz | SRF MHz | DCR ohm | Material
|
| 2.2 | 20% | 0805G2R2M** | 15 | 250 | >6000 | .050 | Alumina |
| 3.3 | 20% | 0805G3R3M** | 15 | 250 | >6000 | .080 | Alumina |
| 6.8 | 20% | 0805G6R8M** | 15 | 250 | 5500 | .100 | Alumina |
| 8.2 | 20% | 0805G8R2M** | 15 | 250 | 5000 | .100 | Alumina |
| 12 | 20% | 0805G120M** | 30 | 250 | 4500 | .100 | Alumina |
| 15 | 20% | 0805G150M** | 30 | 250 | 4100 | .100 | Alumina |
| 18 | 20% | 0805G180M** | 30 | 250 | 3500 | .130 | Alumina |
| 22 | 20% | 0805G220M** | 40 | 250 | 3200 | .130 | Alumina |
| 27 | 20% | 0805G270M** | 40 | 250 | 2700 | .130 | Alumina |
| 33 | 10% | 0805G330K** | 40 | 250 | 2200 | .160 | Alumina |
| 39 | 10% | 0805G390K** | 40 | 250 | 2100 | .200 | Alumina |
| 47 | 10% | 0805G470K** | 40 | 250 | 2000 | .220 | Alumina |
| 56 | 10% | 0805G560K** | 40 | 250 | 1900 | .250 | Alumina |
| 68 | 10% | 0805G680K** | 40 | 250 | 1700 | .280 | Alumina |
| 82 | 10% | 0805G820K** | 40 | 150 | 1600 | .310 | Alumina |
| 100 | 10% | 0805G101K** | 40 | 150 | 1500 | .350 | Alumina |
| 120 | 10% | 0805G121K** | 40 | 150 | 1300 | .370 | Alumina |
| 150 | 10% | 0805G151K** | 40 | 100 | 1200 | .400 | Alumina |
| 180 | 10% | 0805G181K** | 40 | 100 | 1100 | .450 | Alumina |
| 220 | 10% | 0805G221K** | 40 | 100 | 1000 | .800 | Alumina |
| 270 | 10% | 0805G271K** | 40 | 100 | 950 | 1.00 | Alumina |
| 330 | 10% | 0805G331K** | 40 | 100 | 890 | 1.20 | Alumina |
| 390 | 10% | 0805G391K** | 40 | 100 | 830 | 1.50 | Alumina |
| 470 | 10% | 0805G471K** | 40 | 100 | 750 | 2.50 | Alumina |
| 560 | 10% | 0805G561K** | 40 | 100 | 700 | 3.50 | Alumina |
| 680 | 10% | 0805G681K** | 30 | 50 | 650 | 4.00 | Alumina |
- WRAP AROUND TERMINATIONS
- EPOXY COATED
- WIRE TERMINATIONS ARE SPOT WELDED TO TUNGSTEN
NICKEL METALLIZATION WITH GOLD FLASH
SOLDER COAT OPTIONAL
- AVAILBLE ON 8MM TAPE AND REEL
- 5% AND 2% TOLERANCE AVAILABLE
- SPECIAL VALUES AVAILBLE
- EPOXY MOLDED FLAT TOP
- LOW PROFILE CORE AVAILABLE TO 470nH
| SPECIFICATIONS & STANDARDS VALUES |
L nH | L-Tol. | Part Number | Q min. | fm MHz | SRF MHz | DCR m ohm | I max mA | Material |
| 10 | 20% | 1008G100M-** | 30 | 100 | >6000 | 50 | 1850 | Alumina |
| 22 | 20% | 1008G220M-** | 40 | 100 | 2400 | 60 | 1450 | Alumina |
| 33 | 10% | 1008G330M-** | 50 | 100 | 1700 | 60 | 1300 | Alumina |
| 39 | 10% | 1008G390M-** | 50 | 100 | 1500 | 75 | 1300 | Alumina |
| 47 | 10% | 1008G470M-** | 50 | 100 | 1400 | 75 | 1300 | Alumina |
| 56 | 10% | 1008G560M-** | 50 | 100 | 1200 | 90 | 1260 | Alumina |
| 68 | 10% | 1008G680M-** | 50 | 100 | 1100 | 90 | 1260 | Alumina |
| 82 | 10% | 1008G820M-** | 50 | 100 | 1000 | 150 | 820 | Alumina |
| 100 | 10% | 1008G101M-** | 50 | 100 | 1000 | 150 | 820 | Alumina |
| 120 | 10% | 1008G121M-** | 40 | 100 | 1000 | 150 | 820 | Alumina |
| 150 | 10% | 1008G151M-** | 40 | 100 | 825 | 180 | 820 | Alumina |
| 180 | 10% | 1008G181M-** | 40 | 50 | 770 | 200 | 770 | Alumina |
| 220 | 10% | 1008G221M-** | 40 | 50 | 690 | 260 | 660 | Alumina |
| 270 | 10% | 1008G271M-** | 40 | 50 | 650 | 300 | 710 | Alumina |
| 330 | 10% | 1008G331M-** | 40 | 50 | 570 | 450 | 500 | Alumina |
| 390 | 10% | 1008G391M-** | 35 | 50 | 520 | 700 | 360 | Alumina |
| 470 | 10% | 1008G471M-** | 35 | 50 | 490 | 780 | 310 | Alumina |
| 560 | 10% | 1008G561M-** | 35 | 35 | 440 | 1200 | 260 | Alumina |
| 680 | 10% | 1008G681M-** | 35 | 35 | 390 | 2100 | 200 | Alumina |
| 820 | 10% | 1008G821M-** | 35 | 35 | 360 | 2300 | 170 | Alumina |
| 1000 | 10% | 1008G102M-** | 35 | 35 | 330 | 2700 | 170 | Alumina |
| 1200 | 10% | 1008G122M-** | 35 | 35 | 310 | 3000 | 170 | Alumina |
| 1500 | 10% | 1008G152M-** | 35 | 35 | 250 | 5200 | 170 | Alumina |
| ALUMINA 1008G | 4nH - 1500nH (up to 5600nH on request) |
| FERRITE 1008f | 1200nH - 10,000nH |
About B&R Electronics |
Diodes |
Resistors |
Switches
Capacitors |
Roederstein |
Special Products |
Stetco Inductors
Contact Info |
Quick Quote Request Form |
Guest Register | HOME PAGE